• ALTIN (TL/GR)
    810,17
    % 0,26
  • AMERIKAN DOLARI
    13,5705
    % 0,46
  • € EURO
    15,3771
    % 0,20
  • £ POUND
    18,3708
    % 0,24
  • ¥ YUAN
    2,1365
    % 0,44
  • РУБ RUBLE
    0,1771
    % 1,00
  • BITCOIN/TL
    526845,430
    % -2,35
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 18,00 -1,69 18:09:59
AKSEN 32,08 2,10 18:09:49
ALARK 70,70 -1,33 18:09:56
ARCLK 122,60 -0,81 18:09:44
ASELS 56,30 -0,53 18:09:54
BIMAS 141,80 0,50 18:09:21
EKGYO 6,90 -1,15 18:09:59
EREGL 37,10 0,00 18:09:59
FROTO 601,90 -0,48 18:09:57
GARAN 26,92 -1,68 18:09:58
Menkul Fiyat % Zaman
GUBRF 210,10 1,69 18:09:58
HEKTS 30,26 1,20 18:09:39
ISCTR 13,85 -2,26 18:09:54
KCHOL 78,85 -1,81 18:09:10
KOZAA 40,98 2,19 18:09:55
KOZAL 22,10 4,84 18:09:56
KRDMD 19,53 -1,71 18:09:58
ODAS 6,72 -1,61 18:09:59
PETKM 14,81 -0,27 18:09:59
PGSUS 484,10 -0,21 18:09:39
Menkul Fiyat % Zaman
SAHOL 41,36 -1,38 18:09:45
SASA 106,50 0,85 18:09:54
SISE 44,88 -1,84 18:09:48
TAVHL 76,50 -1,42 18:09:51
TCELL 31,68 -1,55 18:09:59
THYAO 128,40 -0,77 18:09:59
TKFEN 35,24 -1,45 18:09:59
TOASO 187,10 1,85 18:09:52
TUPRS 533,80 -2,36 18:09:56
YKBNK 10,29 -2,83 18:09:58