• ALTIN (TL/GR)
    810,17
    % 0,26
  • AMERIKAN DOLARI
    13,5705
    % 0,46
  • € EURO
    15,3771
    % 0,20
  • £ POUND
    18,3708
    % 0,24
  • ¥ YUAN
    2,1365
    % 0,44
  • РУБ RUBLE
    0,1771
    % 1,00
  • BITCOIN/TL
    526293,136
    % -3,15
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
ACSEL 69,10 4,30 18:08:00
ADEL 114,20 -0,70 18:08:00
ADESE 1,60 1,27 18:09:46
AEFES 61,10 0,16 18:09:47
AFYON 10,00 -1,48 18:08:01
AGESA 25,90 -1,45 18:09:52
AGHOL 98,00 0,26 18:09:40
AGYO 4,72 1,07 18:05:26
AHGAZ 93,10 -1,17 18:09:40
AKBNK 18,00 -1,69 18:09:59
AKCNS 63,70 0,47 18:09:13
AKENR 4,43 0,23 18:09:36
AKFGY 3,70 -0,27 18:09:57
AKFYE 19,06 9,98 18:08:00
AKGRT 2,78 -0,36 18:08:41
AKMGY 78,60 -1,75 18:08:00
AKSA 77,85 0,26 18:09:08
AKSEN 32,08 2,10 18:09:49
AKSGY 5,45 -1,27 18:08:00
AKSUE 50,45 -0,69 18:05:26
AKYHO 2,21 1,84 18:09:54
ALARK 70,70 -1,33 18:09:56
ALBRK 2,63 0,38 18:09:59
ALCAR 493,00 -3,28 18:08:54
ALCTL 67,90 1,42 18:09:57
ALFAS 393,00 3,42 18:09:44
ALGYO 65,95 4,35 18:09:37
ALKA 27,00 4,17 18:09:57
ALKIM 32,58 -0,73 18:08:53
ALMAD 4,13 -0,72 18:05:26
ANELE 5,52 9,96 18:09:55
ANGEN 26,96 0,07 18:09:57
ANHYT 17,98 0,62 18:09:40
ANSGR 17,50 -0,85 18:08:53
ARASE 141,90 0,21 18:08:00
ARCLK 122,60 -0,81 18:09:44
ARDYZ 8,24 1,23 18:08:49
ARENA 17,96 -0,66 18:08:52
ARMDA 337,40 -3,05 18:05:26
ARSAN 8,00 0,00 03:00:00
ARZUM 19,97 0,20 18:08:41
ASELS 56,30 -0,53 18:09:54
ASTOR 63,90 2,49 18:09:58
ASUZU 157,00 3,29 18:09:57
ATAGY 4,66 -1,89 18:09:52
ATATP 18,51 -2,06 18:09:44
ATEKS 75,60 3,92 18:05:26
ATLAS 3,10 -0,96 18:05:27
ATSYH 91,95 -2,80 18:08:54
AVGYO 3,30 1,23 18:08:00
AVHOL 18,28 -1,19 18:05:26
AVOD 2,93 5,02 18:09:39
AVTUR 3,13 -0,63 18:08:42
AYCES 81,90 5,95 18:08:00
AYDEM 14,96 0,94 18:09:59
AYEN 29,02 1,40 18:08:00
AYES 20,88 -0,67 18:05:27
AYGAZ 70,60 -1,26 18:09:52
AZTEK 23,92 -2,21 18:09:10
BAGFS 29,00 0,42 18:08:46
BAKAB 41,82 -0,33 18:08:42
BALAT 15,73 1,42 18:08:35
BANVT 79,05 -0,75 18:08:00
BARMA 15,60 1,30 18:09:07
BASCM 5,00 -0,79 18:08:02
BASGZ 14,30 2,07 18:08:59
BAYRK 4,61 1,54 18:09:52
BERA 11,92 -2,21 18:08:45
BEYAZ 18,19 3,12 18:09:56
BFREN 5.130,00 -1,97 18:05:27
BIMAS 141,80 0,50 18:09:21
BIOEN 18,35 2,80 18:09:37
BIZIM 27,98 -3,18 18:09:52
BJKAS 8,63 -1,26 18:09:47
BLCYT 12,14 0,25 18:08:00
BMSCH 14,70 -0,47 18:09:00
BMSTL 40,98 4,33 18:09:13
BNTAS 6,34 3,09 18:08:43
BOBET 19,12 1,06 18:09:54
BOSSA 12,61 -0,39 18:09:22
BRISA 55,50 3,54 18:09:53
BRKO 4,84 2,54 18:09:12
BRKSN 9,45 3,28 18:09:06
BRKVY 25,14 0,16 18:09:19
BRLSM 8,51 4,67 18:09:40
BRMEN 1,85 -2,63 18:09:19
BRSAN 100,80 -0,69 18:08:54
BRYAT 845,60 1,03 18:08:00
BSOKE 4,18 -1,42 18:08:00
BTCIM 35,20 0,28 18:08:58
BUCIM 6,75 -2,03 18:09:35
BURCE 54,75 1,01 18:09:15
BURVA 29,60 0,20 18:08:25
BVSAN 66,10 9,98 18:09:19
CANTE 58,40 -9,95 18:09:35
CASA 150,00 1,15 18:08:00
CCOLA 197,00 -2,72 18:08:49
CELHA 30,18 -1,24 18:05:27
CEMAS 1,83 0,55 18:09:40
CEMTS 48,10 1,18 18:09:09
CEOEM 15,60 -0,26 18:09:44
CIMSA 105,80 -2,40 18:09:24
CLEBI 517,20 -0,31 18:09:07
CMBTN 524,00 -3,27 18:08:02
CMENT 57,55 -0,86 18:05:25
CONSE 6,71 0,30 18:08:58
COSMO 82,70 0,18 18:09:36
CRDFA 4,51 2,73 18:09:42
CRFSA 61,10 -2,86 18:09:12
CUSAN 24,56 6,78 18:09:53
DAGHL 12,30 8,37 18:09:33
DAGI 7,32 6,24 18:09:17
DAPGM 47,70 2,36 18:05:27
DARDL 4,37 0,92 18:08:35
DENGE 2,14 -1,83 18:05:27
DERHL 5,18 1,57 18:09:58
DERIM 9,13 10,00 18:05:27
DESA 52,90 -0,75 18:08:00
DESPC 15,08 -1,24 18:09:34
DEVA 41,16 -0,82 18:08:35
DGATE 14,10 -1,88 18:08:00
DGGYO 41,90 9,97 18:05:27
DGNMO 8,62 -0,35 18:09:41
DIRIT 5,29 3,52 18:08:02
DITAS 26,24 0,08 18:09:15
DMSAS 7,96 6,70 18:08:48
DNISI 9,15 -1,93 18:08:01
DOAS 127,60 0,79 18:09:36
DOBUR 45,16 -0,40 18:08:35
DOCO 2.030,00 -3,87 18:08:00
DOGUB 20,70 3,97 18:09:49
DOHOL 9,11 -2,36 18:10:00
DOKTA 41,94 -0,14 18:09:00
DURDO 52,00 -1,52 18:09:51
DYOBY 22,22 -2,03 18:08:00
DZGYO 2,78 0,36 18:08:02
ECILC 29,36 0,89 18:08:00
ECZYT 142,00 2,08 18:09:14
EDATA 20,34 0,49 18:05:27
EDIP 7,32 1,24 18:08:00
EGEEN 4.930,00 -2,52 18:09:58
EGEPO 16,60 0,00 18:08:32
EGGUB 75,00 -1,12 18:05:27
EGPRO 60,35 -2,43 18:08:00
EGSER 28,30 -1,26 18:09:58
EKGYO 6,90 -1,15 18:09:59
EKIZ 15,40 -0,06 18:08:38
ELITE 29,34 1,24 18:08:00
EMKEL 10,73 -6,61 18:09:57
EMNIS 38,50 -1,53 18:05:27
ENJSA 29,18 -1,42 18:09:50
ENKAI 29,24 -0,81 18:10:00
ENSRI 20,52 -1,82 18:08:02
EPLAS 45,72 0,88 18:09:49
ERBOS 131,60 -0,68 18:09:01
ERCB 106,30 0,19 18:09:58
EREGL 37,10 0,00 18:09:59
ERSU 6,28 1,45 18:09:09
ESCAR 99,45 2,74 18:09:57
ESCOM 33,50 1,52 18:08:19
ESEN 59,00 0,17 18:09:13
ETILR 13,27 2,39 18:09:33
ETYAT 4,54 -1,52 18:05:25
EUHOL 2,03 1,00 18:09:09
EUKYO 4,91 -4,10 18:08:30
EUREN 11,20 9,16 18:09:59
EUYO 5,39 -1,64 18:05:27
EYGYO 20,90 4,66 18:09:47
FADE 11,00 0,92 18:09:40
FENER 57,50 -0,86 18:09:09
FLAP 10,20 0,20 18:09:43
FMIZP 134,80 0,75 18:08:35
FONET 12,05 0,08 18:09:22
FORMT 2,28 5,07 18:08:36
FRIGO 6,60 -0,60 18:05:27
FROTO 601,90 -0,48 18:09:57
GARAN 26,92 -1,68 18:09:58
GARFA 21,88 -2,93 18:08:04
GEDIK 6,93 -0,86 18:08:58
GEDZA 24,98 -0,64 18:09:54
GENIL 50,75 -2,03 18:09:58
GENTS 6,64 -1,04 18:08:02
GEREL 14,38 9,94 18:09:53
GESAN 278,00 -1,35 18:09:59
GLBMD 11,22 0,00 18:08:02
GLCVY 23,00 0,26 18:09:35
Menkul Fiyat % Zaman
GLRYH 8,15 -1,81 18:09:56
GLYHO 9,14 1,56 18:09:32
GMTAS 12,28 9,94 18:09:58
GOKNR 24,48 9,97 18:10:00
GOLTS 140,50 -2,70 18:09:57
GOODY 14,05 -1,06 18:05:27
GOZDE 16,09 0,12 18:09:29
GRNYO 4,44 0,45 18:08:56
GRSEL 16,76 9,97 18:08:02
GSDDE 7,14 0,42 18:09:12
GSDHO 3,08 0,98 18:09:22
GSRAY 8,68 3,46 18:09:54
GUBRF 210,10 1,69 18:09:58
GWIND 17,77 2,72 18:09:52
GZNMI 14,95 -0,53 18:09:24
HALKB 11,03 -1,25 18:09:59
HATEK 7,90 -1,00 18:08:12
HDFGS 2,77 0,36 18:05:27
HEDEF 18,50 0,54 18:05:27
HEKTS 30,26 1,20 18:09:39
HKTM 49,30 0,49 18:09:41
HLGYO 4,21 1,45 18:09:52
HTTBT 32,20 0,63 18:08:08
HUBVC 4,81 2,34 18:08:01
HUNER 7,77 0,13 18:09:59
HURGZ 5,22 -1,51 18:08:41
ICBCT 6,87 -1,01 18:09:22
IDEAS 29,80 -4,49 18:05:27
IDGYO 3,32 0,00 18:05:27
IEYHO 1,64 0,61 18:09:40
IHAAS 143,50 9,96 18:05:27
IHEVA 1,55 0,00 18:08:00
IHGZT 1,03 0,00 18:09:57
IHLAS 0,85 2,41 18:09:17
IHLGM 0,99 0,00 18:09:52
IHYAY 0,90 -1,10 18:08:00
IMASM 286,00 -1,04 18:05:27
INDES 19,36 -0,10 18:09:57
INFO 7,95 -1,73 18:09:06
INTEM 80,15 -2,49 18:08:33
INVEO 21,06 0,57 18:09:48
INVES 145,00 1,61 18:09:48
IPEKE 28,30 1,95 18:09:54
ISATR 352.352,90 0,00 18:05:26
ISBIR 75,00 3,59 18:09:30
ISBTR 44.500,00 3,49 18:05:27
ISCTR 13,85 -2,26 18:09:54
ISDMR 37,52 -1,63 18:09:49
ISFIN 5,90 1,55 18:09:17
ISGSY 14,34 -0,42 18:09:09
ISGYO 10,15 1,20 18:09:59
ISKPL 5,58 -1,06 18:08:01
ISKUR 750.000,00 0,00 18:05:26
ISMEN 46,94 -3,81 18:08:10
ISSEN 26,96 1,20 18:09:29
ISYAT 5,36 4,08 18:08:11
ITTFH 2,84 -2,41 18:08:39
IZFAS 6,08 1,33 18:09:44
IZINV 23,12 -8,98 18:08:04
IZMDC 6,23 -0,32 18:09:41
JANTS 107,70 -1,46 18:09:13
KAPLM 96,10 -4,28 18:08:01
KAREL 16,33 -1,09 18:09:38
KARSN 8,72 -1,47 18:09:41
KARTN 71,25 0,00 18:09:37
KARYE 21,84 -0,27 18:09:40
KATMR 1,36 3,82 18:09:59
KCAER 15,76 -1,25 18:09:07
KCHOL 78,85 -1,81 18:09:10
KENT 203,00 1,50 18:08:38
KERVN 0,80 0,00 18:08:03
KERVT 11,12 -0,27 18:09:57
KFEIN 23,90 -3,00 18:08:28
KGYO 55,55 -4,14 18:08:52
KIMMR 7,00 7,03 18:08:58
KLGYO 2,65 9,96 18:09:12
KLKIM 58,45 -1,60 18:09:44
KLMSN 17,59 1,62 18:05:26
KLNMA 11,46 0,44 18:09:57
KLRHO 22,14 9,93 18:05:26
KLSYN 3,34 4,37 18:08:59
KMPUR 97,50 1,09 18:08:01
KNFRT 14,90 -0,53 18:08:01
KONKA 38,98 -1,32 18:08:01
KONTR 152,80 0,33 18:09:57
KONYA 3.346,30 -3,56 18:09:15
KORDS 74,35 0,61 18:09:54
KOZAA 40,98 2,19 18:09:55
KOZAL 22,10 4,84 18:09:56
KRDMA 18,25 1,00 18:05:26
KRDMB 16,92 -0,53 18:08:01
KRDMD 19,53 -1,71 18:09:58
KRGYO 10,97 1,57 18:08:01
KRONT 67,50 0,82 18:08:57
KRPLS 7,06 0,14 18:09:43
KRSTL 11,58 -2,77 18:09:50
KRTEK 20,10 -0,99 18:08:01
KRVGD 19,24 -0,98 18:08:15
KSTUR 310,00 9,70 18:09:52
KTSKR 52,05 0,48 18:08:34
KUTPO 47,80 1,57 18:09:08
KUVVA 44,00 -7,56 18:08:37
KUYAS 23,98 -0,08 18:05:26
KZBGY 21,26 0,19 18:08:52
LIDER 112,60 6,23 18:09:44
LIDFA 6,76 6,79 18:09:58
LKMNH 21,90 0,46 18:09:24
LOGO 67,10 1,13 18:09:08
LUKSK 76,90 -0,45 18:05:26
MAALT 301,00 4,88 18:08:46
MACKO 63,55 3,67 18:09:42
MAGEN 37,40 0,05 18:05:26
MAKIM 18,00 -0,77 18:08:53
MAKTK 4,09 -1,21 18:09:45
MANAS 8,06 1,51 18:09:08
MARKA 8,00 -6,98 18:09:05
MARTI 3,40 0,29 18:08:52
MAVI 111,20 2,77 18:08:08
MEDTR 31,50 -1,69 18:05:26
MEGAP 5,69 -1,22 18:08:01
MEGAP 5,69 -1,22 18:08:01
MEPET 4,51 -2,17 18:08:54
MERCN 36,92 1,43 18:08:01
MERIT 34,80 -0,17 18:05:26
MERKO 5,95 1,88 18:09:05
METRO 1,82 0,00 18:08:26
METUR 4,80 1,27 18:09:33
MGROS 170,50 0,89 18:09:46
MIATK 108,60 4,12 18:09:49
MIPAZ 9,35 -0,95 18:09:41
MMCAS 5,73 -5,29 18:09:59
MNDRS 9,03 4,63 18:09:58
MNDTR 16,09 0,06 18:09:15
MOBTL 3,46 -2,54 18:09:56
MPARK 73,75 0,20 18:08:02
MRGYO 4,33 0,70 18:09:11
MRSHL 540,10 -0,52 18:05:26
MSGYO 6,29 1,94 18:08:19
MTRKS 34,96 -3,43 18:08:01
MTRYO 3,40 -0,29 18:09:57
MZHLD 7,88 1,29 18:08:01
NATEN 140,60 2,48 18:09:25
NETAS 26,06 -1,88 18:09:27
NIBAS 16,76 -2,56 18:09:12
NTGAZ 33,86 0,65 18:09:50
NTHOL 12,55 2,78 18:09:24
NUGYO 5,71 1,78 18:09:54
NUHCM 147,50 -1,80 18:08:01
OBASE 16,87 -0,12 18:09:59
ODAS 6,72 -1,61 18:09:59
ONCSM 159,00 8,09 18:09:55
ORCAY 6,72 0,75 18:08:03
ORGE 23,80 -0,83 18:09:17
ORMA 61,20 9,97 18:09:12
OSMEN 47,02 0,04 18:05:26
OSTIM 3,23 0,62 18:09:21
OTKAR 920,00 0,08 18:09:20
OTTO 89,00 -2,20 18:08:34
OYAKC 39,18 -1,76 18:09:38
OYAYO 9,94 0,00 18:09:34
OYLUM 3,45 0,88 18:09:06
OYYAT 37,30 -0,53 18:05:26
OZGYO 4,06 -1,46 18:09:19
OZKGY 12,95 -0,84 18:08:36
OZKGY 12,95 -0,84 18:08:36
OZRDN 12,19 3,22 18:09:13
OZSUB 18,17 2,31 18:09:38
PAGYO 23,00 0,79 18:08:01
PAMEL 280,00 -10,00 18:08:53
PAPIL 15,61 -0,57 17:59:46
PARSN 52,00 -2,62 18:09:05
PCILT 24,00 -1,23 18:09:23
PEGYO 7,11 2,01 18:09:54
PEKGY 4,02 2,81 18:09:14
PENGD 5,99 -0,99 18:09:59
PENTA 19,52 1,67 18:09:56
PETKM 14,81 -0,27 18:09:59
PETUN 58,40 -0,43 18:05:26
PGSUS 484,10 -0,21 18:09:39
PINSU 9,18 2,00 18:05:26
PKART 25,58 -2,52 18:08:25
PKENT 129,90 3,10 18:09:58
PLTUR 13,41 1,13 18:09:17
PNLSN 39,00 -2,50 18:09:40
Menkul Fiyat % Zaman
PNSUT 58,60 -1,76 18:08:32
POLHO 11,13 -1,77 18:09:37
POLTK 1.925,30 -10,00 18:08:01
PRDGS 6,74 -2,03 18:09:04
PRKAB 28,22 4,67 18:08:51
PRKME 16,40 0,49 18:09:08
PRZMA 13,50 1,50 18:09:56
PSDTC 34,08 3,15 18:08:17
PSDTC 34,08 3,15 18:08:17
PSDTC 34,08 3,15 18:08:17
PSDTC 34,08 3,15 18:08:17
PSGYO 5,97 2,58 18:09:13
QNBFB 41,98 2,59 17:55:29
QNBFL 82,00 -0,24 18:05:27
QUAGR 62,50 -0,64 18:09:55
RALYH 38,00 -0,99 18:09:05
RAYSG 18,70 -1,58 18:08:02
RHEAG 3,65 0,83 18:09:19
RNPOL 15,41 -0,90 18:05:26
RODRG 59,30 -2,06 18:09:43
ROYAL 6,80 0,00 18:10:00
RTALB 8,07 -0,12 18:08:01
RUBNS 21,30 -2,38 18:08:35
RYGYO 11,50 -1,46 18:09:49
RYSAS 25,36 -1,09 18:08:04
SAFKR 13,80 4,39 18:09:59
SAHOL 41,36 -1,38 18:09:45
SAMAT 21,10 3,94 18:09:54
SANEL 15,97 9,99 18:05:26
SANFM 17,67 3,39 18:05:26
SANKO 26,38 2,57 18:05:26
SARKY 31,64 -3,60 18:08:55
SASA 106,50 0,85 18:09:54
SAYAS 29,78 0,20 18:08:01
SDTTR 137,00 8,39 18:09:59
SEGYO 2,29 3,62 18:09:13
SEKFK 8,79 -1,35 18:09:58
SEKUR 17,59 1,03 18:09:59
SELEC 35,48 0,28 18:09:43
SELGD 5,97 -0,17 18:09:24
SELVA 9,92 0,20 18:09:10
SEYKM 8,37 -0,59 18:08:01
SILVR 14,51 -0,14 18:08:16
SISE 44,88 -1,84 18:09:48
SKBNK 2,24 -1,32 18:08:58
SKTAS 3,36 0,30 18:05:27
SMART 8,30 -4,71 18:09:39
SMRTG 83,85 -1,81 18:09:37
SNGYO 2,96 0,00 18:09:47
SNICA 28,58 0,42 18:09:50
SNKRN 27,00 -1,24 18:05:27
SNPAM 12,48 2,13 18:05:27
SODSN 28,96 -0,07 18:05:27
SOKE 17,42 2,53 18:09:51
SOKM 29,06 2,11 18:09:37
SONME 29,74 0,68 18:08:02
SRVGY 157,00 -2,30 18:08:03
SUMAS 94,35 -0,11 18:08:02
SUNTK 40,16 0,55 18:09:59
SUWEN 50,25 9,91 18:09:59
TATGD 22,12 -1,60 18:09:51
TAVHL 76,50 -1,42 18:09:51
TBORG 37,80 -0,26 18:05:27
TCELL 31,68 -1,55 18:09:59
TDGYO 10,37 0,68 18:09:34
TEKTU 3,18 2,58 18:09:49
TERA 29,84 1,15 18:09:33
TETMT 226,70 -0,44 18:09:23
TEZOL 20,64 -0,86 18:09:43
TGSAS 18,08 4,75 18:09:13
THYAO 128,40 -0,77 18:09:59
TKFEN 35,24 -1,45 18:09:59
TKNSA 17,36 0,17 18:08:37
TLMAN 53,15 -0,28 18:08:01
TMPOL 31,18 2,43 18:08:55
TMSN 51,40 -0,10 18:09:38
TNZTP 21,16 6,76 18:09:59
TOASO 187,10 1,85 18:09:52
TRCAS 13,86 -1,42 18:09:56
TRGYO 15,60 -0,13 18:09:41
TRILC 9,64 0,84 18:09:49
TSGYO 4,45 2,06 18:09:21
TSKB 4,34 -2,91 18:09:55
TSPOR 3,65 0,55 18:09:29
TTKOM 17,60 -1,12 18:09:58
TTRAK 507,90 0,38 18:09:30
TUCLK 29,90 0,00 18:09:36
TUKAS 16,32 -1,09 18:09:41
TUPRS 533,80 -2,36 18:09:56
TUREX 27,22 -2,92 18:08:35
TURGG 217,50 -0,09 18:09:46
TURSG 9,92 1,95 18:09:25
UFUK 56,20 -1,23 18:09:02
ULAS 10,85 9,93 18:05:27
ULKER 33,28 -1,13 18:09:46
ULUFA 6,88 1,03 18:09:43
ULUSE 157,00 1,62 18:09:52
ULUUN 28,64 1,49 18:09:56
UMPAS 3,83 0,52 18:10:00
UNLU 9,10 -0,66 18:09:58
USAK 3,84 -0,78 18:08:06
UZERB 176,00 0,00 18:09:57
VAKBN 9,31 -1,27 18:09:51
VAKFN 3,93 7,67 18:09:35
VAKKO 57,10 -0,35 18:09:10
VANGD 6,35 -2,61 18:09:36
VBTYZ 42,34 0,81 18:08:02
VERTU 34,40 1,90 18:09:41
VERUS 113,50 1,34 18:08:36
VESBE 11,06 -0,27 18:09:56
VESTL 52,60 -1,50 18:09:55
VKFYO 7,06 1,58 18:08:01
VKGYO 3,42 -0,58 18:09:55
VKING 38,00 -2,36 18:08:02
YAPRK 47,38 -5,81 18:09:53
YATAS 37,20 -2,11 18:09:56
YAYLA 5,07 0,40 18:09:42
YBTAS 65.990,00 -3,72 18:09:51
YEOTK 70,80 -0,35 18:09:16
YESIL 4,10 -1,44 18:09:56
YGGYO 37,08 0,38 18:05:27
YGYO 1,96 -2,00 18:05:27
YKBNK 10,29 -2,83 18:09:58
YKSLN 10,65 -2,20 18:08:50
YONGA 28,88 4,26 18:08:02
YUNSA 111,70 -0,45 18:09:13
YYAPI 2,44 -1,61 18:09:59
YYLGD 32,04 -2,14 18:09:49
ZEDUR 49,80 -0,36 18:08:29
ZOREN 4,66 -1,89 18:09:22
ZRGYO 4,41 -0,90 18:08:01